IR

Financial Information
- SalesUnit: Hundred million won
- Operating ProfitUnit: Hundred million won
- Total CapitalUnit: Hundred million won
※ The figures above are based on consolidated financial statements.
Consolidated Balance Sheet
Unit: Hundred million won
Category | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Current Assets | 32,792 | 35,820 | 43,119 | 43,438 | 53,704 |
Non-current assets | 27,474 | 30,547 | 32,092 | 36,723 | 44,006 |
Total Assets | 60,266 | 66,367 | 75,211 | 80,161 | 97,710 |
Current Liabilities | 22,139 | 21,601 | 31,472 | 33,981 | 44,230 |
Non-current Liabilities | 13,681 | 17,906 | 14,997 | 16,685 | 19,360 |
Total Liabilities | 35,820 | 39,507 | 46,469 | 50,666 | 63,590 |
Capital | 4,095 | 4,095 | 4,095 | 4,095 | 4,095 |
Total Capital | 24,446 | 26,860 | 28,742 | 29,495 | 34,120 |
Debt Ratio | 147% | 147% | 162% | 172% | 186% |
Consolidated Income Statement
Unit: Hundred million won
Category | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Sales | 72,536 | 81,440 | 102,563 | 116,940 | 127,464 |
Gross Profit | 3,330 | 3,987 | 5,836 | 5,728 | 6,346 |
Sales & Management Expenses | 2,764 | 3,037 | 4,319 | 4,558 | 5,559 |
Operating Profit | 566 | 950 | 1,517 | 1,170 | 787 |
Pre-Tax Profit | 96 | 1,043 | 1,226 | 1,280 | 352 |
Net Income | △52 | 906 | 1,235 | 967 | 231 |
※ K-IFRS consolidated basis
Audit Report
Year | Content | Download |
---|---|---|
2024 | Audit Report (Consolidated) | 2024 The 26th Fiscal Year Settlement |
2024 | Audit Report (Separate) | 2024 The 26th Fiscal Year Settlement |
2023 | Audit Report (Consolidated) | 2024 The 26th Fiscal Year Settlement |
2023 | Audit Report (Separate) | 2024 The 26th Fiscal Year Settlement |
2022 | Audit Report (Consolidated) | 2024 The 26th Fiscal Year Settlement |
2022 | Audit Report (Separate) | 2024 The 26th Fiscal Year Settlement |
2021 | Audit Report (Consolidated) | 2024 The 26th Fiscal Year Settlement |
2021 | Audit Report (Separate) | 2024 The 26th Fiscal Year Settlement |
Investor Information
Credit Rating
- Korea RatingsAA-
- Korea InvestorsAA-
- NICE Investors ServiceAA-

Korea Ratings
Korea Investors
NICE Investors
Stock Issuance Information
Types of Stocks | Total Number of Issued Stocks | Capital Stock |
---|---|---|
Common Stocks | 81,897,803 Shares | KRW 409,489 million |
Preferred Stocks | - | - |
Total | 81,897,803 Shares | KRW 409,489 million |
※ The par value per share is KRW 5,000.
Status of Shareholders

Category | Shareholders | Number of Shares Owned | Ownership |
---|---|---|---|
Affiliates | Hyundai Motor Company | 33,682,754 shares | 41.13% |
Kia | 33,112,741 shares | 40.43% | |
Hyundai Mobis | 12,893,176 shares | 15.74% | |
Hyundai Wia | 1,536,170 shares | 1.88% | |
Treasury Shares | HYUNDAI TRANSYS | 160,007 shares | 0.20% |
Other | Minority Shareholders | 512,955 shares | 0.63% |
Total | 81,897,803 shares | 100% |
※ Stock issuance details: the par value per share is KRW 5,000
Board of Directors
Current Status
- Inside Director(Chairperson)Baek Cheol-seungPresident of HYUNDAI TRANSYS
-
- Initial Appointment Date2024. 12
- Recent Appointment Date2024. 12
- ResponsibilityCEO
- Term2027. 03
- Inside DirectorHong Seok-beomManaging Director, HYUNDAI TRANSYS
-
- Initial Appointment Date2024. 12
- Recent Appointment Date2024. 12
- ResponsibilityHead of Production Division
- Term2027. 03
- Inside DirectorJeong Baek-jungManaging Director, HYUNDAI TRANSYS
-
- Initial Appointment Date2025. 03
- Recent Appointment Date2025. 03
- ResponsibilityHead of Finance and Accounting Division
- Term2028. 03
- Outside DirectorKim Hyoun-jinProfessor, Department of Aerospace Engineering, Seoul National University
-
- Initial Appointment Date2020. 03
- Recent Appointment Date2023. 03
- ResponsibilityManagement Strategy Advisory
- Term 2026. 03
- Outside DirectorChoi Myung-sukKim & Chang lawyer
-
- Initial Appointment Date2022. 03
- Recent Appointment Date2025. 03
- ResponsibilityManagement Strategy Advisory
- Term2028. 03
- AuditorKim Woo-yeolHead of Financial Management Department, Hyundai Motor Company
-
- Initial Appointment Date2024. 03
- Recent Appointment Date2024. 03
- ResponsibilityAuditor
- Term2027. 03
Board of Directors Competency Chart
Category | Inside Directors | Outside Directors | ||||
---|---|---|---|---|---|---|
Baek Cheol-seung | Hong Seok-beom | Jeong Baek-jung | Kim Hyoun-jin | Choi Myung-suk | ||
Competency Indicators | Leadership 5/5(100%) |
● | ● | ● | ● | ● |
Accounting/Finance/Management 4/5(80%) |
● | ● | ● | ● | ||
Industry/Technology 4/5(80%) |
● | ● | ● | ● | ||
Legal/Policy 3/5(60%) |
● | ● | ● | |||
Global Competency 5/5(100%) |
● | ● | ● | ● | ● | |
ESG 5/5(100%) |
● | ● | ● | ● | ● | |
Diversity Indicators | Year of appointment | 2024 | 2024 | 2025 | 2020 | 2022 |
Year of birth | 1968 | 1970 | 1971 | 1975 | 1962 | |
Gender | M | M | M | F | M |