HYUNDAI TRANSYS continues to create values through its transparent management.
81,897,803shares
409,489million
Types of shares | Shares outstanding | Book value |
---|---|---|
Common stock | 81,897,803shares | 409,489million |
Preferred stock | - | - |
Total | 81,897,803shares | 409,489million |
※ Par value: KRW5,000 (As of December 2023)
Category | Shareholders | Types of shares | Shares owned | Ownership (%) |
---|---|---|---|---|
Subsidiaries | HYUNDAI MOTORS | Common stock | 33,682,754 shares | 41.13% |
Subsidiaries | KIA | Common stock | 33,112,741 shares | 40.43% |
Subsidiaries | HYUNDAI MOBIS | Common stock | 12,893,176 shares | 15.74% |
Subsidiaries | HYUNDAI WIA | Common stock | 1,536,170 shares | 1.88% |
Subsidiaries (Own stock) | HYUNDAI TRANSYS | Common stock | 160,007 shares | 0.20% |
Other | PRIVATE INVESTORS | Common stock | 512,955 shares | 0.63% |
Total | 81,897,803 shares | 100% |
As of December 2023
Classification | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Current asset | 32,792 | 35,820 | 43,119 | 43,438 |
Non-current asset | 27,474 | 30,547 | 32,092 | 36,723 |
Total assets | 60,266 | 66,367 | 75,211 | 80,161 |
Current liabilities | 22,139 | 21,601 | 31,472 | 33,981 |
Non-current liabilities | 13,681 | 17,906 | 14,997 | 16,685 |
Total liabilities | 35,820 | 39,507 | 46,469 | 50,666 |
Capital stock | 4,095 | 4,095 | 4,095 | 4,095 |
Total equity | 24,446 | 26,860 | 28,742 | 29,495 |
Debt ratio | 147% | 147% | 162% | 172% |
ㆍBased on Consolidated K-IFRS Statements
Classification | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Sales | 72,536 | 81,440 | 102,563 | 116,940 |
Gross profit | 3,330 | 3,987 | 5,836 | 5,728 |
Sales management expenses | 2,764 | 3,037 | 4,319 | 4,558 |
Operating profit | 566 | 950 | 1,517 | 1,170 |
Pre-tax profit | 96 | 1,043 | 1,226 | 1,280 |
Net income | △52 | 906 | 1,235 | 967 |
ㆍBased on Consolidated K-IFRS Statements